---
title: "Admin — Org Plan"
status: "active"
version: "v1"
---

# Org Plan

## Internal v1 Team

| Role | Timing | Current View |
|------|--------|--------------|
| Director General / CEO | Now | Pablo Barrios |
| Project Engineer | Pre-close | Must hire urgently |
| Analyst / chief-of-staff operator | Pre-close | Must hire urgently |
| Construction Manager | Later / optional | Only if EPC controls are not enough |

## External Support

| Function | Current View |
|----------|--------------|
| Legal | External review counsel |
| Accounting | External |
| Specialist engineering / architecture | Fractional / scoped |

## Compensation Signals

| Role | Range / signal |
|------|----------------|
| Pablo / DG | MXN $150k-$200k / month discussed |
| Analyst | MXN $50k-$60k / month discussed |
| Project Engineer | MXN $60k-$100k / month discussed |

## Hard Operating Rule

At least `1 key hire` must be onboarded by the June close target.
