---
title: "Ops — Gates"
status: "active"
version: "v1"
---

# Gates

| Gate | Trigger | Must Be True | Owner |
|------|---------|--------------|-------|
| `G0` Mobilization | Deposit received | Kickoff starts, investor package starts, anchor request list starts | Pablo / Xavier |
| `G1` Funding decision package | Pre-close package ready | Commercial package, investor package, budget skeleton, legal list, procurement readiness | Xavier |
| `G2` Financial close | Close conditions satisfied | Definitive docs, EnerG + SPV setup, funding in, anchor access formalized, Proxima docs delivered, 1 key hire onboarded | Group |
| `G3` NTP | Execution package approved | Approved specs, approved budgets, EPC exhibits, procurement-ready scope, execution ownership clear | Pablo |
| `G4` COD | Asset accepted into operations | Interconnection active, tests passed, monitoring live, warranties issued | Pablo / Proxima |
